Fitz’s Fish Ponds Announces Inaugural Plant Fest 2026 at Historic Saddle River Property
Mar 19th 2026
Mar 19th 2026
Fitz’s Fish Ponds (FFP) has officially announced the launch of Plant Fest 2026, the company’s first annual plant-focused event, set to take place May 2–3, 2026, from 10 a.m. to 4 p.m. at FFP Saddle River—formerly known as Waterford Gardens.
The new event honors the property's rich horticultural legacy, dating back to the late 1800s, when the Tricker family operated greenhouses and nurseries on the site. The Trickers were recognized for cultivating ornamental plants that supplied prominent estates throughout northern New Jersey and New York. That tradition continued for generations under Waterford Gardens, a destination long respected within the regional gardening community.
With Plant Fest 2026, Fitz’s Fish Ponds aims to celebrate that history while introducing a modern, education-forward experience designed for pond professionals, aquatic plant specialists, garden centers, landscape contractors, and serious hobbyists.

While Fitz’s Fish Ponds is nationally recognized as one of the largest importers of Japanese koi in the United States, company leadership says the event reflects a broader commitment to aquatic plants and integrated water garden ecosystems.
“Yes, there will absolutely still be koi,” organizers noted with a smile. “But this weekend is about honoring the plant heritage of this property and elevating the role aquatic and ornamental plants play in today’s pond and garden builds.”
Plant Fest 2026 will feature two dedicated educational talks:
Speaker: Kelly Billing
Modest to Marvelous: From Table Top to Earth Bottom Ponds, Planting at Scale. Followed by a Hands-On Demonstration: How to Get Your Plants to Look Like a Botanic Garden
Join Kelly Billing for an inspiring look at how aquatic plants can transform any water-holding vessel into a garden. From small water features to larger ponds, this talk explores thoughtful plant selection, proper placement, and seasonal care techniques that promote healthy growth and visual balance. Kelly will share practical insights on using plants to improve water quality, maintaining vibrant aquatic plants, creating depth and texture, and achieving long-term success—helping pond owners elevate their water gardens into stunning, natural showpieces after being built or while building a plan
Speaker: Jen Bujalski
Plant Smarter, Not Harder dives into the fundamentals of successful planted aquariums, focusing on thoughtful plant selection, smart layout, and long-term balance. Learn how small, intentional choices—from lighting and nutrients to trimming and placement—can lead to healthier plants, clearer water, and a more resilient aquarium. Perfect for hobbyists looking to reduce frustration and grow a thriving, beautifully planted tank with confidence.
Plant Fest 2026
May 2–3, 2026
10:00 a.m. – 4:00 p.m.
Fitz’s Fish Ponds – Saddle River
(Formerly Waterford Gardens)
Industry professionals, hobbyists, and members of the public may register online.
To attend, please register at https://fitzfishponds.odoo.com/event/plant-fest-2026-2/page/home-plant-fest
Early registration is encouraged, so we can plan for an exceptional event! Be on the lookout for Plant Fest Merch Coming soon!
Plant Fest 2026 represents a strategic expansion of Fitz’s Fish Ponds’ event portfolio and reinforces the company’s commitment to honoring industry heritage while advancing modern pond and aquatic plant education.
For additional information, visit Fitz’s Fish Ponds online or contact the event team directly.
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |